MeetKeep vs Granola
Both start from the same premise: no bot in the call, just your computer’s audio. They part ways at the next step. Granola sends that audio to third-party providers — Deepgram and AssemblyAI — trains on anonymised data by default unless you opt out, and its free tier shows only the last 30 days. MeetKeep does all of it on your Mac for $39 once, and the library stays there.
Facts verified on 2026-08-26
Head to head
| Feature | ||
|---|---|---|
| Privacy & data | ||
| No bot joins the call | YesCaptures system audio, never joins | YesUses computer audio, no bot |
| Where audio is transcribed | On-device (never uploaded) | Cloud (third-party providers)Deepgram / AssemblyAI transcribe; AWS stores |
| Works offline | Yes | No |
| Audio/transcripts used for training? | NoData never leaves your Mac | PartialTrains on de-identified data by default; opt-out |
| Pricing | ||
| Pricing model | $39 one-time | Subscription: Business $14/user/moMonthly only, no annual; no individual tier |
| First-year cost (individual paid tier) | $39 | $168 |
| Every year after | $0 — free updates forever | $168 again, every year |
| Free tier | 14-day full trial | Yes; history limited to 30 days |
| Transcription & notes | ||
| Speaker separation | Yes | PartialZoom on macOS, Meet via extension; else just Me/Them |
| Voiceprint recognition across meetings | YesLocal voiceprints; any platform, and in person | Not verified |
| Notes traceable back to the audio | Yes | Not verified |
| Transcription languages | Chinese, English + 25 European languages | Not verified |
| Platform | ||
| Native Mac app | YesApple Silicon, macOS 15+ | Yes |
| Mobile app | No | YesiOS, Android, plus Apple Watch |
| Bring your own AI key (BYOK) | YesAny provider; only text is sent | No |
| Individuals can buy directly | Yes | Yes |
Prices and features belong to their vendors. Each column shows when it was last verified — spot something stale and we would like to hear about it.
Which one is for you
What three years cost
Questions
The difference is where the audio ends up. Skipping the bot solves the social problem — nobody sees a notetaker. But Granola still sends the audio to its transcription providers. MeetKeep runs the model locally, so audio, voiceprints and screen content never leave your Mac — which is also why it works with no network at all.
Granola’s depends on the platform: Zoom works on macOS, Google Meet needs a browser extension, and elsewhere it falls back to “Me” and “Them”. MeetKeep separates speakers everywhere, and adds voiceprints — enrol someone once and they are named automatically in every later meeting.
$39 once, two Macs, free updates forever, a 14-day trial and a 14-day refund. AI notes use your own API key — only text is sent to the provider you choose, never audio.
Your next meeting, just show up
14-day full-featured trial. No credit card, no subscription.
macOS 15+ · Apple Silicon · $39 once