Compare MeetKeep with popular AI notetakers
MeetKeep is the only tool here that combines all three: fully on-device transcription, no bot in your calls, and a one-time price. The cloud tools (Otter, Fireflies, Granola, Circleback) bill yearly and upload your audio; Lark Minutes and DingTalk also do voiceprints, but transcribe in the cloud; MacWhisper is likewise local and one-time, but delivers transcripts rather than a meeting library.
Facts verified on 2026-08-28
Choose products to compare
| Feature | MeetKeep | Granola | Otter.ai | Fireflies.ai | Fathom | Notion AI | Circleback | MacWhisper | Krisp |
|---|---|---|---|---|---|---|---|---|---|
| Local meeting notetaker for Mac | AI notepad, cloud processing | Cloud transcription, bot or desktop | Cloud meeting assistant, joins via bot | Cloud notetaker with a free tier | Meeting notes inside Notion | Cloud notes & automations | Local transcription, one-time | Noise cancellation, with AI notes | |
| Privacy & data | |||||||||
| No bot joins the call | YesCaptures system audio, never joins | YesUses computer audio, no bot | PartialBot by default; bot-free desktop app too | PartialBot by default; bot-free desktop needs Pro | PartialBot-free option on free tier (beta, Mac only) | YesDesktop app records system audio | PartialBot or desktop app | YesRecords system audio (App Audio is Pro) | PartialDriver-level capture by default; optional bot too |
| Where audio is transcribed | On-device (never uploaded) | Cloud (third-party providers)Deepgram / AssemblyAI transcribe; AWS stores | Cloud | Cloud | Cloud | Cloud (offline explicitly unsupported) | Cloud | On-device | English on-device; other languages cloudEnterprise adds private on-device transcription |
| Works offline | Yes | No | No | No | No | No | No | Yes | PartialEnglish runs on-device; other languages go to its servers |
| Audio/transcripts used for training? | NoData never leaves your Mac | PartialTrains on de-identified data by default; opt-out | PartialDe-identified audio & transcripts train its models; no user-facing opt-out | No | PartialDe-identified training; opt-out | NoOfficially: not by default | No | NoData never leaves the Mac | NoStates data is never used for training |
| Pricing | |||||||||
| Pricing model | $59 one-time | Subscription: Business $14/user/moMonthly only, no annual; no individual tier | Subscription: Pro $8.33/mo billed annuallyPricing varies by region | Subscription: Pro $10/mo billed annually | Free tier + Premium $16/mo annual | Subscription: Business $20/member/mo annual | Subscription: Individual $20.83/mo annual | €65 one-time (Pro)Site lists €64, Gumroad charges €65; the App Store edition is priced differently | Subscription: Core $8/mo billed annually |
| First-year cost (individual paid tier) | $59 | $168 | ≈$100 | $120 | $0, or $192 for Premium | $240 | $250 | €65 | $96 |
| Every year after | $0 — free updates forever | $168 again, every year | ≈$100 again, every year | $120 again, every year | $0, or $192 again | $240 again, every year | $250 again, every year | €0 — lifetime updates | $96 again, every year |
| Free tier | 7-day full trial | Yes; history limited to 30 days | 300 min/mo, ≤30 min per meetingAlso: last 25 convos, 3 lifetime imports | Unlimited transcription; storage cappedVendor pages disagree on the quota | Unlimited recording & transcription | Limited AI trial only | 7-day trial, no free tier | Free forever (mic only, no speaker separation) | Pricing page lists only a 7-day trial |
| Transcription & notes | |||||||||
| Speaker separation | Yes | PartialZoom on macOS, Meet via extension (macOS/Win); mobile tells in-person speakers apart, desktop else just Me/Them | YesFree tier too | Yes | YesKept in bot-free mode; not per-person in one room | PartialEnglish only; best for one-on-one, per Notion | YesAuto-identified by name, from the entry plan | YesPro tier; on-device needs an M-series Mac | Yes |
| Voiceprint recognition across meetings | YesLocal voiceprints; any platform, and in person | Not verified | PartialCloud-side: remembers speakers across conversations, stored on its servers | Not verified | Not verified | Not verified | PartialCloud-side: saves voices, auto-recognised in calendar-linked meetings only | Not verified | Not verified |
| Notes traceable back to the audio | Yes | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Transcription languages | Chinese, English + 25 European languages | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified |
| Platform | |||||||||
| Native Mac app | YesApple Silicon, macOS 15+ | Yes | Yes | Yes | Yes | YesmacOS 13+ | Yes | YesmacOS only | Yes |
| Mobile app | No | YesiOS, Android, plus Apple Watch | Yes | Yes | NoiOS still “coming soon” (waitlist) on its site; no Android | PartialPhone mic only | Yes | PartialiOS is a separate app (Whisper Transcription): on-device free, optional subscription for cloud/AI | Not verified |
| Bring your own AI key (BYOK) | YesAny provider; only text is sent | No | No | No | No | No | No | PartialAI features can use your own services | No |
| Individuals can buy directly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Prices and features belong to their vendors, all checked against their own sites on the date shown at the top. Spot something stale? Tell us.
Deep dives
One competitor at a time
Each page verified against the vendor’s own site, including where they win.
MeetKeep vs GranolaAudio never goes to a third partyRead the breakdown →MeetKeep vs Otter.aiAudio never leaves your MacRead the breakdown →MeetKeep vs Fireflies.aiNever joins — and not as a paid upgradeRead the breakdown →MeetKeep vs FathomAudio never leaves your MacRead the breakdown →MeetKeep vs Notion AISpeaker separation in real group meetingsRead the breakdown →MeetKeep vs Circleback$59 once, not $250 a yearRead the breakdown →MeetKeep vs MacWhisperStarts recording on its ownRead the breakdown →MeetKeep vs KrispOn-device is not just EnglishRead the breakdown →